EUDR Scope Check
Find out which of your products fall under the EU Deforestation Regulation, and what you need to do about them.
Upload your product list
A CSV file with one row per product. Export it from your ERP, PIM or a spreadsheet.
What the file needs
| Column | Required | What it is |
|---|---|---|
description | Yes | The product name, e.g. "Oak dining table 140cm" |
sku | Recommended | Your own article number, so you can match results back |
cn_code | Recommended | The customs commodity code. Speeds things up, but we can work without it |
sourcing | Recommended | Either "Direct import" or "EU supplier". This decides your obligations |
supplier, supplier_country | Optional | Helps group products by supplier later |
Column order does not matter. Extra columns are ignored. Anything missing, we will ask you about.
A 100-line sample retail catalogue, so you can see the whole flow before uploading your own.